| Tag | Value |
|---|---|
| file | Inferential_Statistics_uva-oneway-anova-806-nl_uva-oneway-anova-806-nl |
| name | uva-oneway-anova-806-nl |
| section | Inferential Statistics/Parametric Techniques/ANOVA/Oneway ANOVA |
| type | num |
| solution | 5 |
| tolerance | 0 |
| Type | Conceptual, Calculation |
| Language | Dutch |
| Level | Statistical Literacy |
| IRT-Difficulty | 3.788 |
| p-value | 0.1568 |
Een onderzoeker heeft onderzoek gedaan en komt met de volgende tabel
| Source | df | SS | MS | F |
| Groups | 4 | 40 | ||
| Error | 25 | |||
| Total | 29 | 90 |
Wat is de bijbehorende F-waarde?
Het correcte antwoord is: 5