Tag | Value |
---|---|
file | Inferential_Statistics_uva-oneway-anova-797-nl_uva-oneway-anova-797-nl |
name | uva-oneway-anova-797-nl |
section | Inferential Statistics/Parametric Techniques/ANOVA/Oneway ANOVA |
type | schoice |
solution | FALSE, FALSE, TRUE |
Type | Conceptual |
Language | Dutch |
Level | Statistical Literacy |
IRT-Difficulty | 4.264 |
p-value | 0.0737 |
In een regressieanalyse worden de volgende resultaten gevonden
ANOVA
Source | DF | SS |
Regression | 1 | 37.465 |
Residual error | 20 | 9.964 |
Total | 21 | 47.429 |
Met bovenstaande gegevens is r2