| Tag | Value |
|---|---|
| file | Inferential_Statistics_uva-oneway-anova-640-nl_uva-oneway-anova-640-nl |
| name | uva-oneway-anova-640-nl |
| section | Inferential Statistics/Parametric Techniques/ANOVA/Oneway ANOVA |
| type | schoice |
| solution | FALSE, FALSE, TRUE, FALSE |
| Type | Calculation |
| Language | Dutch |
| Level | Statistical Literacy |
| IRT-Difficulty | 4.399 |
| p-value | 0.0309 |
Hieronder staat een gedeelte van een ANOVA-tabel, behorend bij een CRD-ANOVA.
| Variatiebron | df | SS | MS | F |
| Among groups | 3 | 42 | ||
| Within groups | 12 | |||
| Total | 78 |
Wat is in deze ANOVA-tabel de waarde van de toetsingsgrootheid om gelijkheid van groepsgemiddelden te toetsen?