| Tag | Value |
|---|---|
| file | Inferential_Statistics_uva-oneway-anova-634-nl_uva-oneway-anova-634-nl |
| name | uva-oneway-anova-634-nl |
| section | Inferential Statistics/Parametric Techniques/ANOVA/Oneway ANOVA |
| type | schoice |
| solution | FALSE, FALSE, FALSE, TRUE |
| Type | Calculation |
| Language | Dutch |
| Level | Statistical Literacy |
| IRT-Difficulty | 3.699 |
| p-value | 0.1738 |
Hieronder staat een gedeelte van een ANOVA-tabel, behorend bij een CRD-ANOVA met 5 groepen en 3 metingen per groep.
| Variatiebron | df | SS | MS | F | P |
| Among groups | 4 | 48 | |||
| Within groups | 10 | 15 | |||
| Total | 14 | 63 |
Wat is in deze ANOVA-tabel de waarde van de toetsingsgrootheid om gelijkheid van groepsgemiddelden te toetsen?