| Tag | Value |
|---|---|
| file | Inferential_Statistics_uva-oneway-anova-568-nl_uva-oneway-anova-568-nl |
| name | uva-oneway-anova-568-nl |
| section | Inferential Statistics/Parametric Techniques/ANOVA/Oneway ANOVA |
| type | schoice |
| solution | FALSE, FALSE, FALSE, TRUE |
| Type | Calculation |
| Language | Dutch |
| Level | Statistical Literacy |
| IRT-Difficulty | 3.83 |
| p-value | 0.1511 |
Hieronder staat een gedeelte van een ANOVA-tabel, behorend bij een RCB-ANOVA.
| Variatiebron | df | SS | MS | F |
| Behandeling | 4 | 48 | ||
| Blok | 2 | 22 | ||
| Error | 8 | 20 | ||
| Totaal | 14 | 90 |
Bereken de F-waarde voor het toetsen van het behande-lingseffect.