| Tag | Value |
|---|---|
| file | Inferential_Statistics_uva-oneway-anova-567-nl_uva-oneway-anova-567-nl |
| name | uva-oneway-anova-567-nl |
| section | Inferential Statistics/Parametric Techniques/ANOVA/Oneway ANOVA |
| type | schoice |
| solution | FALSE, FALSE, TRUE, FALSE |
| Type | Conceptual, Calculation |
| Language | Dutch |
| Level | Statistical Literacy |
| IRT-Difficulty | 3.733 |
| p-value | 0.1655 |
Hieronder staat een gedeelte van een ANOVA-tabel, behorend bij een RCB-ANOVA.
| Variatiebron | df | SS | MS | F |
| Behandeling | 4 | 48 | ||
| Blok | 2 | 22 | ||
| Error | 8 | 20 | ||
| Totaal | 14 | 90 |
Hoeveel observaties zijn er in het experiment waar deze tabel betrekking op heeft verricht?