| Tag | Value |
|---|---|
| file | Inferential_Statistics_uva-oneway-anova-542-nl_uva-oneway-anova-542-nl |
| name | uva-oneway-anova-542-nl |
| section | Inferential Statistics/Parametric Techniques/ANOVA/Oneway ANOVA |
| type | schoice |
| solution | TRUE, FALSE, FALSE, FALSE |
| Type | Conceptual |
| Language | Dutch |
| Level | Statistical Literacy |
| IRT-Difficulty | 4.381 |
| p-value | 0.0335 |
Hieronder staat een onvolledige ANOVA-tabel, behorend bij een Randomized Complete Block ANOVA.
| Variatiebron | SS | df | MS | F |
| Groep | 3 | 39.0 | 8.67 | |
| Blok | 2 | 22.5 | 5.00 | |
| Error | 6 | 4.5 | ||
| Totaal | 11 |
We willen de nulhypothese testen dat er geen groepseffect is, met 5% risico. Het toetsresultaat is