| Tag | Value |
|---|---|
| file | Inferential_Statistics_uva-oneway-anova-541-nl_uva-oneway-anova-541-nl |
| name | uva-oneway-anova-541-nl |
| section | Inferential Statistics/Parametric Techniques/ANOVA/Oneway ANOVA |
| type | schoice |
| solution | FALSE, FALSE, FALSE, TRUE |
| Type | Calculation |
| Language | Dutch |
| Level | Statistical Literacy |
| IRT-Difficulty | 3.898 |
| p-value | 0.1398 |
Hieronder staat een onvolledige ANOVA-tabel, behorend bij een Randomized Complete Block ANOVA.
| Variatiebron | SS | df | MS | F |
| Groep | 3 | 39.0 | 8.67 | |
| Blok | 2 | 22.5 | 5.00 | |
| Error | 6 | 4.5 | ||
| Totaal | 11 |
De totale kwadratensom in deze ANOVA-tabel is gelijk aan