| Tag | Value |
|---|---|
| file | Inferential_Statistics_uva-oneway-anova-535-nl_uva-oneway-anova-535-nl |
| name | uva-oneway-anova-535-nl |
| section | Inferential Statistics/Parametric Techniques/ANOVA/Oneway ANOVA |
| type | schoice |
| solution | FALSE, FALSE, FALSE, TRUE |
| Type | Calculation |
| Language | Dutch |
| Level | Statistical Literacy |
| IRT-Difficulty | 3.976 |
| p-value | 0.1294 |
Hieronder staat een gedeelte van een CRD-ANOVA tabel:
| df | SS | MS | F | |
| Among | 3 | 54 | ||
| Within | 12 | |||
| Total | 15 | 102 |
Vul de tabel aan. De waarde van de toetsingsgrootheid F in deze tabel zal dan zijn