| Tag | Value |
|---|---|
| file | Inferential_Statistics_uva-oneway-anova-460-nl_uva-oneway-anova-460-nl |
| name | uva-oneway-anova-460-nl |
| section | Inferential Statistics/Parametric Techniques/ANOVA/Oneway ANOVA |
| type | schoice |
| solution | TRUE, FALSE, FALSE, FALSE |
| Type | Calculation |
| Language | Dutch |
| Level | Statistical Literacy |
| IRT-Difficulty | 3.338 |
| p-value | 0.2352 |
Gegeven is de onderstaande onvolledige ANOVA-tabel van een RCB-analyse van 4 behandelingen binnen 3 blokken.
| Variatiebron | SS | df | MS | F |
| Behandeling | 54 | 3 | ||
| Blok | 15 | |||
| Error | 12 | 2 | ||
| Total | 81 | 11 |
Het aantal vrijheidsgraden voor het blokeffect is