Tag | Value |
---|---|
file | Inferential_Statistics_uva-oneway-anova-367-nl_uva-oneway-anova-367-nl |
name | uva-oneway-anova-367-nl |
section | Inferential Statistics/Parametric Techniques/ANOVA/Oneway ANOVA |
type | schoice |
solution | FALSE, TRUE, FALSE, FALSE |
Type | Conceptual |
Language | Dutch |
Level | Statistical Literacy |
IRT-Difficulty | 4.02 |
p-value | 0.1109 |
Hieronder staat een gedeeltelijke ANOVA-tabel van een oneway ANOVA op drie groepen met ieder 5 waarnemingen.
Source of variation | SS | df | MS | F |
Between groups | 40.80 | 2 | 20.40 | 5.81 |
Within groups | ||||
Total | 82.93 |
Hoe groot is de kritieke waarde bij het toetsen, met α =5%, van H0: μl = μ2 = μ3 en hoe luidt de conclusie?