Tag | Value |
---|---|
file | Inferential_Statistics_uva-oneway-anova-359-en_uva-oneway-anova-359-en |
name | uva-oneway-anova-359-en |
section | Inferential Statistics/Parametric Techniques/ANOVA/Oneway ANOVA |
type | schoice |
solution | FALSE, FALSE, TRUE, FALSE |
Type | Calculation |
Language | English |
Level | Statistical Literacy |
IRT-Difficulty | 2.449 |
p-value | 0.4745 |
To compare 4 treatments (1, 2, 3, and 4) on average effectiveness, 4 individuals are divided by lot among the treatments. The data are analyzed by ANOVA. How many degrees of freedom does the Error term in the corresponding ANOVA table?