Tag | Value |
---|---|
file | Inferential_Statistics_uva-oneway-anova-173-nl_uva-oneway-anova-173-nl |
name | uva-oneway-anova-173-nl |
section | Inferential Statistics/Parametric Techniques/ANOVA/Oneway ANOVA |
type | schoice |
solution | FALSE, TRUE, FALSE |
Type | Conceptual |
Language | Dutch |
Level | Statistical Literacy |
IRT-Difficulty | 4.36 |
p-value | 0.0351 |
In de tabel staat het resultaat van een ANOVA met één factor.
Source | df | SS | MS | F |
Groups | 2 | |||
Error | 28 | 280 | ||
Total | 30 | 360 |
De toets op de nulhypothese ANOVA kan bij een significantieniveau 0.05