| Tag | Value |
|---|---|
| file | Inferential_Statistics_uva-oneway-anova-114-nl_uva-oneway-anova-114-nl |
| name | uva-oneway-anova-114-nl |
| section | Inferential Statistics/Parametric Techniques/ANOVA/Oneway ANOVA |
| type | schoice |
| solution | TRUE, FALSE, FALSE |
| Type | Conceptual |
| Language | Dutch |
| Level | Statistical Literacy |
| IRT-Difficulty | 4.388 |
| p-value | 0.0315 |
In de tabel staat het resultaat van een ANOVA met één factor.
| Source | df | SS | MS | F |
| Groups | 3 | |||
| Error | 30 | 3000 | ||
| Total | 33 | 3600 |
De toets op de nulhypothese ANOVA kan bij een significantieniveau 0,05