Tag | Value |
---|---|
file | Inferential_Statistics_uva-bayesian-statistics-840-en_uva-bayesian-statistics-840-en |
name | uva-bayesian-statistics-840-en |
section | Inferential Statistics/Bayesian Statistics |
type | schoice |
solution | FALSE, FALSE, TRUE |
Type | Conceptual, Calculation |
Language | English |
Level | Statistical Literacy |
IRT-Difficulty | 2.914 |
p-value | 0.4121 |
A diagnostic tool for the rare tropical disease Waldorps Black Fever (WBF) has sensitivity 0.80 and specificity 0.90. The probability of a traveler contracting the disease is 0.01. What is the probability that someone who the instrument says has the disease actually has WBF leads?