Tag | Value |
---|---|
file | Inferential_Statistics_uva-bayesian-statistics-838-en_uva-bayesian-statistics-838-en |
name | uva-bayesian-statistics-838-en |
section | Inferential Statistics/Bayesian Statistics |
type | schoice |
solution | TRUE, FALSE, FALSE |
Type | Conceptual, Calculation |
Language | English |
Level | Statistical Literacy |
IRT-Difficulty | 2 |
p-value | 0.5905 |
A diagnostic tool for the rare tropical disease Waldorps Black Fever (WBF) has sensitivity 0.90 and specificity 0.80. The probability of a traveler contracting the disease is 0.01. What is the probability that someone who the instrument says has the disease actually has WBF leads?