| Tag | Value |
|---|---|
| file | Inferential_Statistics_uu-Oneway-repeated-measures-ANOVA-601-en_uu-Oneway-repeated-measures-ANOVA-601-en |
| name | uu-Oneway-repeated-measures-ANOVA-601-en |
| section | Inferential Statistics/Parametric Techniques/ANOVA/Oneway repeated measures ANOVA |
| type | schoice |
| solution | TRUE, FALSE, FALSE, FALSE |
| Type | Interpretating output |
| Program | SPSS |
| Language | English |
| Level | Statistical Literacy |
A study was conducted in which a person’s openness within a relationship was measured at three time points. To further examine the differences between the time points, Post-Hoc tests were conducted.
What conclusion can be drawn from these outputs?