| Tag | Value |
|---|---|
| file | Inferential_Statistics_eur-inferential_statistics-261-nl_eur-inferential_statistics-261-nl |
| name | eur-inferential_statistics-261-nl |
| section | Inferential Statistics/NHST/p-value, Inferential Statistics/Parametric Techniques/t-test/Independent samples means |
| type | num |
| solution | 0.462 |
| tolerance | 0 |
| Type | Performing analysis |
| Program | SPSS |
| Language | Dutch |
| Level | Statistical Literacy |
Toets of het gemiddelde cijfer op tentamen 6 (variabele vak6) voor uitwonende studenten [Woon = 0] significant afwijkt van het gemiddelde voor thuiswonende [Woon = 1] studenten. Schrijf de gevonden p-waarde in het antwoordvakje (met 3 cijfers achter de komma).
Het correcte antwoord is 0.462.