Tag | Value |
---|---|
file | Distributions_uva-normal-420-nl_uva-normal-420-nl |
name | uva-normal-420-nl |
section | Distributions/Continuous/Normal |
type | schoice |
solution | FALSE, FALSE, TRUE, FALSE |
Type | Calculation |
Language | Dutch |
Level | Statistical Literacy |
IRT-Difficulty | 0.838 |
p-value | 0.8948 |
Stel dat gegeven is dat voor een bepaalde patiëntenpopulatie het hemoglobinegehalte (Hb) normaal verdeeld is met μ = 7.90 en σ = 0.80. We trekken uit deze populatie aselect een persoon. Wat is de kans op een Hb van meer dan 7.50 ?