| Tag | Value |
|---|---|
| file | Distributions_uva-normal-419-nl_uva-normal-419-nl |
| name | uva-normal-419-nl |
| section | Distributions/Continuous/Normal |
| type | schoice |
| solution | FALSE, FALSE, TRUE, FALSE |
| Type | Calculation |
| Language | Dutch |
| Level | Statistical Literacy |
| IRT-Difficulty | 1.622 |
| p-value | 0.851 |
Stel dat gegeven is dat voor een bepaalde patiëntenpopulatie het hemoglobinegehalte (Hb) normaal verdeeld is met μ = 7.90 en σ = 0.80. We trekken uit deze populatie aselect een persoon. Wat is de kans dat deze persoon een Hb heeft tussen 7.90 en 8.50 ?