Tag | Value |
---|---|
file | Descriptive-statistics_vufgb-summarystatistics-009-nl_vufgb-summarystatistics-009-nl |
name | vufgb-summarystatistics-009-nl |
section | Descriptive statistics/Summary Statistics, Descriptive statistics/Summary Statistics/Measures of Location/Median, Descriptive statistics/Summary Statistics/Measures of Spread/Interquartile Range, Descriptive statistics/Data representation/Graphs/Boxplot |
type | schoice |
solution | FALSE, TRUE, FALSE, FALSE |
Type | Interpreting graph, Conceptual |
Program | |
Language | Dutch |
Level | Statistical Literacy |
Gegeven is het onderstaande boxplot.
Vul de bijbehorende stellingen aan.
De middelste waarneming is … en de interkwartielafstand is … .