| Tag | Value |
|---|---|
| file | Descriptive-statistics_vufgb-standarddeviation-011-en_vufgb-standarddeviation-011-en |
| name | vufgb-standarddeviation-011-en |
| section | Descriptive statistics/Summary Statistics/Measures of Spread/Standard Deviation |
| type | schoice |
| solution | FALSE, TRUE, FALSE, FALSE |
| Type | Calculation |
| Program | |
| Language | English |
| Level | Statistical Thinking |
In a sample of childrand with ADHD, the following holds true for the variable inhibition ability: , , and and in eand steekproef van kinderand met Autisme geldt voor dezelfde variabele: , , and . Bepaal de ‘pooled’ standaardafwijking over de twee groepand.