| Tag | Value |
|---|---|
| file | Descriptive-statistics_uva-variance-375-en_uva-variance-375-en |
| name | uva-variance-375-en |
| section | Descriptive statistics/Summary Statistics/Measures of Spread/Variance |
| type | schoice |
| solution | FALSE, TRUE, FALSE, FALSE |
| Type | Calculation |
| Language | English |
| Level | Statistical Literacy |
| IRT-Difficulty | 5.777 |
| p-value | 0.0026 |
From a population of asthmatics, a sample of 6 persons is drawn and their vital lung capacity (in liters) is measured, with the outcomes: 2.47, 2.25, 2.65, 2.00, 3.41, 2.22. The estimated variance of the sample mean is