Tag | Value |
---|---|
file | Descriptive-statistics_uva-variance-255-en_uva-variance-255-en |
name | uva-variance-255-en |
section | Descriptive statistics/Summary Statistics/Measures of Spread/Variance |
type | schoice |
solution | FALSE, FALSE, FALSE, TRUE |
Type | Calculation |
Language | English |
Level | Statistical Literacy |
IRT-Difficulty | 4.182 |
p-value | 0.0866 |
On a given hospital ward, over the course of a year, records are kept of how many men and how many women are lying on the first day of the month lie. The numbers for the number of women during that year were:_____. 10 13 12 9 9 11 12 12 10 14 12 10 The sample variance is: