Tag | Value |
---|---|
file | Descriptive-statistics_uva-summary-statistics-1192-en_uva-summary-statistics-1192-en |
name | uva-summary-statistics-1192-en |
section | Descriptive statistics/Summary Statistics |
type | schoice |
solution | FALSE, FALSE, FALSE, TRUE, FALSE |
Type | Conceptual |
Language | English |
Level | Statistical Literacy |
IRT-Difficulty | 2 |
p-value | 0.5905 |
According to the World Bank, about 45% of all rural people in China had less than €1 a day to spend in 1990. Suppose you repeatedly take a sample of 100 rural Chinese and you count the number of people who had less than €1 to spend that day. Then what is the mean and standard deviation of this distribution?