Tag | Value |
---|---|
file | Descriptive-statistics_uva-summary-statistics-1191-en_uva-summary-statistics-1191-en |
name | uva-summary-statistics-1191-en |
section | Descriptive statistics/Summary Statistics |
type | schoice |
solution | FALSE, FALSE, FALSE, TRUE, FALSE |
Type | Conceptual |
Language | English |
Level | Statistical Literacy |
IRT-Difficulty | 2 |
p-value | 0.5905 |
According to the World Bank, about 35% of all people in Uganda in 1999 had less than €1 a day to spend. Suppose you repeatedly take a sample of 100 Ugandans and you count the number of people who had day had less than €1 to spend. What is then the mean and the standard deviation of this distribution?