| Tag | Value |
|---|---|
| file | Descriptive-statistics_uva-standard-deviation-613-nl_uva-standard-deviation-613-nl |
| name | uva-standard-deviation-613-nl |
| section | Descriptive statistics/Summary Statistics/Measures of Spread/Standard Deviation |
| type | schoice |
| solution | TRUE, FALSE, FALSE, FALSE |
| Type | Calculation |
| Language | Dutch |
| Level | Statistical Literacy |
| IRT-Difficulty | 3.917 |
| p-value | 0.1382 |
Uit een grote populatie wordt een steekproef van 10 personen getrokken;
deze personen hadden de volgende leeftijden:
35, 6, 10, 24, 56, 87, 40, 33, 49, 72
De steekproefstandaardafwijking s is gelijk aan