| Tag | Value |
|---|---|
| file | Descriptive-statistics_uva-standard-deviation-547-nl_uva-standard-deviation-547-nl |
| name | uva-standard-deviation-547-nl |
| section | Descriptive statistics/Summary Statistics/Measures of Spread/Standard Deviation |
| type | schoice |
| solution | FALSE, FALSE, FALSE, TRUE |
| Type | Calculation |
| Language | Dutch |
| Level | Statistical Literacy |
| IRT-Difficulty | 3.956 |
| p-value | 0.1331 |
We nemen uit een grote populatie een steekproef van 7 personen en meten hun lichaamstemperatuur in graden Celsius, met als uitkomsten: 37.6, 37.1, 38.0, 37.5, 36.9, 37.1, 37.3. De steekproef standaarddeviatie is gelijk aan