Tag | Value |
---|---|
file | Descriptive-statistics_uva-standard-deviation-414-nl_uva-standard-deviation-414-nl |
name | uva-standard-deviation-414-nl |
section | Descriptive statistics/Summary Statistics/Measures of Spread/Standard Deviation |
type | schoice |
solution | FALSE, FALSE, FALSE, TRUE |
Type | Calculation |
Language | Dutch |
Level | Statistical Literacy |
IRT-Difficulty | 4.072 |
p-value | 0.0985 |
Uit een grote populatie wordt een steekproef van 7 personen getrokken en hun lichaamstemperatuur (in °C) wordt gemeten, met als uitkomsten: 37.5, 37.1, 38.0, 37.6, 36.8, 37.1, 37.7 De steekproef standaarddeviatie is gelijk aan