| Tag | Value |
|---|---|
| file | Descriptive-statistics_uva-standard-deviation-374-en_uva-standard-deviation-374-en |
| name | uva-standard-deviation-374-en |
| section | Descriptive statistics/Summary Statistics/Measures of Spread/Standard Deviation |
| type | schoice |
| solution | FALSE, FALSE, FALSE, TRUE |
| Type | Calculation |
| Language | English |
| Level | Statistical Literacy |
| IRT-Difficulty | 3.818 |
| p-value | 0.1532 |
From a population of asthmatics, a sample of 6 persons is drawn and their vital lung capacity (in liters) is measured, with the outcomes: 2.47, 2.25, 2.65, 2.00, 3.41, 2.22. The standard deviation of the sample is equal to