| Tag | Value |
|---|---|
| file | Descriptive-statistics_uva-standard-deviation-154-nl_uva-standard-deviation-154-nl |
| name | uva-standard-deviation-154-nl |
| section | Descriptive statistics/Summary Statistics/Measures of Spread/Standard Deviation |
| type | schoice |
| solution | TRUE, FALSE, FALSE |
| Type | Calculation |
| Language | Dutch |
| Level | Statistical Literacy |
| IRT-Difficulty | 3.717 |
| p-value | 0.1697 |
Een onzuivere munt waarmee de kans op kruis boven gelijk aan 0,8 is, zal 100 keer geworpen worden. De standaardafwijking van het aantal malen kruis boven is dan gelijk aan