| Tag | Value |
|---|---|
| file | Descriptive-statistics_uva-scatterplot-1220-en_uva-scatterplot-1220-en |
| name | uva-scatterplot-1220-en |
| section | Descriptive statistics/Data representation/Graphs/Scatterplot |
| type | schoice |
| solution | TRUE, FALSE |
| Type | Conceptual |
| Language | English |
| Level | Statistical Literacy |
| IRT-Difficulty | 4 |
| p-value | 0.115 |
Two nurses (vpk1 and vpk2) measure 41 patients’ heart rates in close each other’s heart rates. The results are shown in the attached scatterplot, accompanied by a 45-degree line through the origin.Ê When a point is below the line it means: