Tag | Value |
---|---|
file | Descriptive-statistics_uva-scatterplot-1219-en_uva-scatterplot-1219-en |
name | uva-scatterplot-1219-en |
section | Descriptive statistics/Data representation/Graphs/Scatterplot |
type | schoice |
solution | FALSE, FALSE, TRUE, FALSE |
Type | Calculation |
Language | English |
Level | Statistical Literacy |
IRT-Difficulty | 4.904 |
p-value | 0.0113 |
Two nurses (vpk1 and vpk2) measure in 41 patients right after each other’s heart rates. The results are shown in the attached scatterplot, accompanied by a 45-degree line through the origin.______________________ The maximum deviation in measured heart rate between the two nurses is equal to: