| Tag | Value |
|---|---|
| file | Descriptive-statistics_uva-mode-469-en_uva-mode-469-en |
| name | uva-mode-469-en |
| section | Descriptive statistics/Summary Statistics/Measures of Location/Mode |
| type | schoice |
| solution | FALSE, FALSE, FALSE, TRUE |
| Type | Conceptual |
| Language | English |
| Level | Statistical Literacy |
| IRT-Difficulty | 2.168 |
| p-value | 0.508 |
The table below plots the church affiliation of a sample of 1,000 individuals plotted.
——————— —— ——————— ———— Church affiliation Code Absolute frequency Percentage None 0 372 37 Roman Catholic 1 337 34 Dutch reformed 2 169 17 Reformed 3 80 8 Other 4 52 5 ——————— —— ——————— ————
What center dimensions are/is meaningful to calculate here?