| Tag | Value |
|---|---|
| file | Descriptive-statistics_uva-median-373-en_uva-median-373-en |
| name | uva-median-373-en |
| section | Descriptive statistics/Summary Statistics/Measures of Location/Median |
| type | schoice |
| solution | TRUE, FALSE, FALSE, FALSE |
| Type | Conceptual |
| Language | English |
| Level | Statistical Literacy |
| IRT-Difficulty | 1.866 |
| p-value | 0.8061 |
From a population of asthmatics, a sample of 6 persons is drawn and their vital lung capacity (in liters) is measured, with the outcomes: 2.47, 2.25, 2.65, 2.00, 3.41, 2.22. For this sample applies