Tag | Value |
---|---|
file | Descriptive-statistics_uva-median-264-en_uva-median-264-en |
name | uva-median-264-en |
section | Descriptive statistics/Summary Statistics/Measures of Location/Median |
type | schoice |
solution | FALSE, TRUE, FALSE, FALSE |
Type | Conceptual |
Language | English |
Level | Statistical Literacy |
IRT-Difficulty | 2.618 |
p-value | 0.4477 |
A record was kept of how many cigarettes from 60 individuals for one month they smoke (rounded) daily. The results are shown in the frequency table
———— —- — — — — — — —- —- —- —- —- ——– Cigarettes 0 1 2 3 4 5 7 10 12 15 20 30 Total Frequency 36 4 3 3 4 2 1 2 1 2 1 1 1 60 ———— —- — — — — — — —- —- —- —- —- ——–
For the median and mode of these numbers: