Tag | Value |
---|---|
file | Descriptive-statistics_uva-median-254-en_uva-median-254-en |
name | uva-median-254-en |
section | Descriptive statistics/Summary Statistics/Measures of Location/Median |
type | schoice |
solution | TRUE, FALSE, FALSE, FALSE |
Type | Conceptual |
Language | English |
Level | Statistical Literacy |
IRT-Difficulty | 2.869 |
p-value | 0.4177 |
On a given hospital ward, over the course of a year, records are kept of how many men and how many women are lying on the first day of the month lie. The numbers for the number of women during that year were:______________. 10 13 12 9 9 11 12 12 10 14 12 10 For these numbers: