| Tag | Value |
|---|---|
| file | Descriptive-statistics_uva-measures-of-spread-140-en_uva-measures-of-spread-140-en |
| name | uva-measures-of-spread-140-en |
| section | Descriptive statistics/Summary Statistics/Measures of Spread |
| type | schoice |
| solution | FALSE, FALSE, TRUE |
| Type | Calculation |
| Language | English |
| Level | Statistical Literacy |
| IRT-Difficulty | -5.083 |
| p-value | 0.9933 |
In a given frequency distribution, the quartiles Q1, Q2 and Q3 are are equal to 8, 12 and 19, respectively, which means that the Interquartile Range (IQR) is equal to