| Tag | Value |
|---|---|
| file | Descriptive-statistics_uva-measures-of-location-90-nl_uva-measures-of-location-90-nl |
| name | uva-measures-of-location-90-nl |
| section | Descriptive statistics/Summary Statistics/Measures of Location |
| type | schoice |
| solution | FALSE, FALSE, TRUE |
| Type | Calculation |
| Language | Dutch |
| Level | Statistical Literacy |
| IRT-Difficulty | 3.215 |
| p-value | 0.2527 |
In een random sample van 60 Rotterdammers treft men 24 buitenlanders aan. Het 95% confidence interval voor de proportie buitenlanders in de populatie heeft dan een margin of error die gelijk is aan