| Tag | Value |
|---|---|
| file | Descriptive-statistics_uva-measures-of-location-594-nl_uva-measures-of-location-594-nl |
| name | uva-measures-of-location-594-nl |
| section | Descriptive statistics/Summary Statistics/Measures of Location |
| type | schoice |
| solution | TRUE, FALSE, FALSE, FALSE |
| Type | Conceptual |
| Language | Dutch |
| Level | Statistical Literacy |
| IRT-Difficulty | 3.859 |
| p-value | 0.147 |
Een steekproef van grootte 16 uit een normale verdeling heeft als gemiddelde 45 en als sd 12. Geef een tweezijdig 95%-betrouwbaarheidsinterval voor het populatiegemiddelde.