Tag | Value |
---|---|
file | Descriptive-statistics_uva-measures-of-location-455-nl_uva-measures-of-location-455-nl |
name | uva-measures-of-location-455-nl |
section | Descriptive statistics/Summary Statistics/Measures of Location |
type | schoice |
solution | TRUE, FALSE, FALSE, FALSE |
Type | Conceptual |
Language | Dutch |
Level | Statistical Literacy |
IRT-Difficulty | 3.356 |
p-value | 0.2326 |
We hebben een aselecte steekproef uit een populatie getrokken, met de volgende 5 steekproefuitkomsten: 6, 9, 6, 11, 13. Het 95%-betrouwbaarheidsinterval voor het populatiegemiddelde is gelijk aan