| Tag | Value |
|---|---|
| file | Descriptive-statistics_uva-measures-of-location-424-nl_uva-measures-of-location-424-nl |
| name | uva-measures-of-location-424-nl |
| section | Descriptive statistics/Summary Statistics/Measures of Location |
| type | schoice |
| solution | FALSE, FALSE, FALSE, TRUE |
| Type | Conceptual |
| Language | Dutch |
| Level | Statistical Literacy |
| IRT-Difficulty | 3.307 |
| p-value | 0.2393 |
Gegeven de volgende getallen in een steekproef: 8, 5, 2, 8, 4, 9. Het 95% betrouwbaarheidsinterval voor het gemiddelde van de populatie waaruit de steekproef is getrokken is: