| Tag | Value |
|---|---|
| file | Descriptive-statistics_uva-measures-of-location-384-nl_uva-measures-of-location-384-nl |
| name | uva-measures-of-location-384-nl |
| section | Descriptive statistics/Summary Statistics/Measures of Location |
| type | schoice |
| solution | FALSE, TRUE, FALSE, FALSE |
| Type | Conceptual |
| Language | Dutch |
| Level | Statistical Literacy |
| IRT-Difficulty | 6.27 |
| p-value | 0.0015 |
Gegeven zijn de volgende steekproefuitkomsten: 29, 22, 17, 23, 23, 19, 21. Het 90% betrouwbaarheidsinterval voor het populatiegemiddelde μ is gelijk aan