| Tag | Value |
|---|---|
| file | Descriptive-statistics_uva-measures-of-location-379-en_uva-measures-of-location-379-en |
| name | uva-measures-of-location-379-en |
| section | Descriptive statistics/Summary Statistics/Measures of Location |
| type | schoice |
| solution | FALSE, FALSE, TRUE, FALSE |
| Type | Calculation |
| Language | English |
| Level | Statistical Literacy |
| IRT-Difficulty | 2.827 |
| p-value | 0.4244 |
We assume for this question that birth weight (in kg.) is normally is normally distributed with expectation 2.90 and variance 0.64. How heavy does a baby be at least at birth to be among the heaviest 4%?