| Tag | Value |
|---|---|
| file | Descriptive-statistics_uva-measures-of-location-363-nl_uva-measures-of-location-363-nl |
| name | uva-measures-of-location-363-nl |
| section | Descriptive statistics/Summary Statistics/Measures of Location |
| type | schoice |
| solution | FALSE, FALSE, FALSE, TRUE |
| Type | Conceptual |
| Language | Dutch |
| Level | Statistical Literacy |
| IRT-Difficulty | 3.88 |
| p-value | 0.1429 |
Een steekproef heeft de volgende uitkomsten: 12, 31, 15, 8, 24. Het 95% betrouwbaarheidsinterval voor het populatiegemiddelde μ is gelijk aan