| Tag | Value |
|---|---|
| file | Descriptive-statistics_uva-measures-of-location-233-nl_uva-measures-of-location-233-nl |
| name | uva-measures-of-location-233-nl |
| section | Descriptive statistics/Summary Statistics/Measures of Location |
| type | schoice |
| solution | FALSE, FALSE, TRUE |
| Type | Calculation |
| Language | Dutch |
| Level | Statistical Literacy |
| IRT-Difficulty | 2.845 |
| p-value | 0.4224 |
Gegeven is de frequentietabel voor de variabele X
| X | f |
| 6 | 3 |
| 5 | 4 |
| 4 | 7 |
| 3 | 6 |
| 2 | 4 |
| 1 | 2 |
Het percentiel P30 is