| Tag | Value |
|---|---|
| file | Descriptive-statistics_uva-measures-of-location-213-nl_uva-measures-of-location-213-nl |
| name | uva-measures-of-location-213-nl |
| section | Descriptive statistics/Summary Statistics/Measures of Location |
| type | schoice |
| solution | FALSE, FALSE, TRUE |
| Type | Calculation |
| Language | Dutch |
| Level | Statistical Literacy |
| IRT-Difficulty | 2.087 |
| p-value | 0.5384 |
Gegeven is de tabel
| X | f |
| 6 | 12 |
| 5 | 4 |
| 4 | 3 |
| 3 | 1 |
| 2 | 1 |
| 1 | 1 |
| n = 22 |
Het percentiel P90 voor deze tabel is