| Tag | Value |
|---|---|
| file | Descriptive-statistics_uva-measures-of-location-132-nl_uva-measures-of-location-132-nl |
| name | uva-measures-of-location-132-nl |
| section | Descriptive statistics/Summary Statistics/Measures of Location |
| type | schoice |
| solution | FALSE, FALSE, TRUE |
| Type | Calculation |
| Language | Dutch |
| Level | Statistical Literacy |
| IRT-Difficulty | 3.302 |
| p-value | 0.2408 |
Op basis van een random sample van n = 30 personen wil ik een 99% confidence interval voor het populatiegemiddelde opstellen. In de steekproef is het gemiddelde 10,23 en de standaardafwijking 3,9. De margin of error is dan gelijk aan