| Tag | Value |
|---|---|
| file | Descriptive-statistics_uva-measures-of-location-121-nl_uva-measures-of-location-121-nl |
| name | uva-measures-of-location-121-nl |
| section | Descriptive statistics/Summary Statistics/Measures of Location |
| type | schoice |
| solution | FALSE, TRUE, FALSE |
| Type | Calculation |
| Language | Dutch |
| Level | Statistical Literacy |
| IRT-Difficulty | 3.589 |
| p-value | 0.1882 |
Met behulp van een 'random sample' van n = 100 personen wordt onderzocht hoeveel Amsterdammers met de zomervakantie naar Frankrijk gaan. In de sample blijken het er 20 te zijn. Een 95% 'confidence interval' voor de populatieproportie p heeft dan een 'margin of error' die gelijk is aan