Tag | Value |
---|---|
file | Descriptive-statistics_uva-mean-582-nl_uva-mean-582-nl |
name | uva-mean-582-nl |
section | Descriptive statistics/Summary Statistics/Measures of Location/Mean |
type | schoice |
solution | FALSE, TRUE, FALSE, FALSE |
Type | Calculation |
Language | Dutch |
Level | Statistical Literacy |
IRT-Difficulty | 3.165 |
p-value | 0.2568 |
Gegeven is de volgende frequentietabel:
klassegrenzen | klassemidden | frequenties |
[14,16> | 15 | 4 |
[16,18> | 17 | 6 |
[18,20> | 19 | 8 |
[20,22> | 21 | 3 |
[22,24> | 23 | 9 |
[24,26> | 25 | 1 |
[26,28> | 27 | 10 |
Wat is de beste schatting van het gemiddelde?